Features:
Power: 0.75KW-37KW,2、4、6Poles
Voltage: 380V/400v/415V
Frequency: 50Hz
Frame: 80-200
Die Cast Alloy Aluminum housing for 132 frame and below
Iron Casting housing for the motor above 132 frame
Mount Type: B3、B5、B35
Insulation Class F, Insulation structure UL approved
Enclosure: TEFC
IP Class: IP 55
CE Certified
1. Cixi Waylead Electric Motor Manufacturing Co.,Ltd is located in Cixi City, Zhejiang Province, China, close to the famous international ports Shanghai and Ningbo. The economic and technical conditions are superior, and the transportation is convenient.
2. Cixi Waylead is a professional IEC/IE3 Premium Efficiency Motor Suppliers and IEC/IE3 Premium Efficiency Motor company with rich industry experience. We can make "tailor-made" IEC/IE3 Premium Efficiency Motor according to the requirements of different customers. All our motors are exported to the United States, Canada, Mexico, Japan, Australia, New Zealand, Saudi Arabia, etc. Motors are widely used in woodworking, air compressors, blowers, fans, water pumps, hydraulic pumps, etc.
3. All our oem IEC/IE3 Premium Efficiency Motor and commercial processors have passed CSA & CUS certification, and some motors also have UL certification. The three-phase high-efficiency super-efficiency motor has passed the certification of Canada and the United States Department of Energy in 2007 and 2010.
4. On-site quality and production are managed by "6S". Implement ISO9001 international quality management system standards. Waylead has won the favor of many well-known international buyers with its excellent quality, reasonable price, punctual delivery and good service. Waylead looks forward to working with you in the near future!
KW | RPM 50HZ | NEMA FRAME | Model | Volts | ENCL | Full Load AMPS | % EFF. | POWER FACTOR | WGT. (KG) |
0.75 | 2850 | 80 | WS800.75M2B | 380V/400V/415V | TEFC | 1.73/1.65/1.60 | 80.7 | 0.81 | 9 |
1410 | 80 | WS800.75M4B | 380V/400V/415V | TEFC | 1.88/1.79/1.72 | 82.5 | 0.74 | 12 | |
940 | 90 | WS900.75M6B | 380V/400V/415V | TEFC | 2.30/2.19/2.12 | 78.9 | 0.68 | 14 | |
1.1 | 2860 | 80 | WS801.1M2B | 380V/400V/415V | TEFC | 2.45/2.34/2.25 | 82.7 | 0.82 | 11 |
1440 | 90 | WS901.1M4B | 380V/400V/415V | TEFC | 2.70/2.56/2.47 | 84.1 | 0.74 | 15 | |
940 | 90 | WS901.1M6B | 380V/400V/415V | TEFC | 3.06/2.92/2.81 | 81 | 0.67 | 17 | |
1.5 | 2860 | 90 | WS901.5M2B | 380V/400V/415V | TEFC | 3.31/3.15/3.02 | 84.2 | 0.82 | 15 |
1440 | 90 | WS901.5M4B | 380V/400V/415V | TEFC | 3.46/3.29/3.17 | 85.3 | 0.77 | 19 | |
940 | 100 | WS1001.5M6B | 380V/400V/415V | TEFC | 3.96/3 76/3.62 | 82.5 | 0.74 | 35 | |
2.2 | 2890 | 90 | WS902.2M2B | 380V/400V/415V | TEFC | 4.62/4.41/4.23 | 85.9 | 0.85 | 17 |
1440 | 100 | WS1002.2M4B | 380V/400V/415V | TEFC | 4.72/4.49/4.32 | 86.7 | 0.82 | 24 | |
950 | 112 | WS1122.2M6B | 380V/400V/415V | TEFC | 5.85/5.55/5.36 | 84.3 | 0.7 | 23 | |
3 | 2900 | 100 | WS1003M2B | 380V/400V/415V | TEFC | 5.89/5.60/5.39 | 87.1 | 0.88 | 24 |
1440 | 100 | WS1003M4B | 380V/400V/415V | TEFC | 6.67/6.34/6.12 | 87.7 | 0.79 | 29 | |
950 | 132 | WS1323M6B | 380V/400V/415V | TEFC | 7.21/6.86/6.61 | 85.6 | 0.75 | 39 | |
4 | 2910 | 112 | WS1124M2B | 380V/400V/415V | TEFC | 7.59/7.21/6.95 | 88.1 | 0.9 | 31 |
1450 | 112 | WS1124M4B | 380V/400V/415V | TEFC | 8.39/7.97/7.68 | 88.6 | 0.82 | 35 | |
960 | 132 | WS1324M6B | 380V/400V/415V | TEFC | 9.45/9.01/8.67 | 86.8 | 0.74 | 48 | |
5.5 | 2910 | 132 | WS1325.5M2B | 380V/400V/415V | TEFC | 10 20/9.79/9.44 | 89.2 | 0.89 | 44 |
1450 | 132 | WS1325.5M4B | 380V/400V/415V | TEFC | 11.52/11.13/10.75 | 89.6 | 0.84 | 48 | |
960 | 132 | WS1325.5M6B | 380V/400V/415V | TEFC | 13.42/12.71/12.22 | 88 | 0.72 | 56 | |
7.5 | 2910 | 132 | WS1327.5M2B | 380V/400V/415V | TEFC | 13.71/13.11/12.61 | 90.1 | 0.91 | 52 |
1455 | 132 | WS1327.5M4B | 380V/400V/415V | TEFC | 14.96/14.26/13.69 | 90.4 | 0.83 | 58 | |
970 | 160 | WS1607.SM6B | 380V/400V/415V | TEFC | 16.82/16.02/15.43 | 89.1 | 0.76 | 79 | |
11 | 2920 | 160 | WS16011M2B | 380V/400V/415V | TEFC | 20.81/19.80/19.12 | 91.2 | 0.91 | 64 |
1460 | 160 | WS16011M4B | 380V/400V/415V | TEFC | 21.95/20.86/20.18 | 91.4 | 0.83 | 90 | |
970 | 160 | WS16011M6B | 380V/400V/415V | TEFC | 23.68/22.47/21.69 | 90.3 | 0.78 | 106 | |
15 | 2930 | 160 | WS16015M2B | 380V/400V/415V | TEFC | 27.96/26.53/25.52 | 91.9 | 0.89 | 103 |
1460 | 160 | WS16015M4B | 380V/400V/415V | TEFC | 28.96/27.56/26.67 | 92.1 | 0.85 | 112 | |
980 | 180 | WS18015M6B | 380V/400V/415V | TEFC | 30.15/28.66/27.59 | 91.2 | 0.82 | 126 | |
18.5 | 2940 | 180 | WS18018.5M2B | 380V/400V/415V | TEFC | 33.41/31.82/30.62 | 92.4 | 0.9 | 121 |
1470 | 180 | WS18018.5M4B | 380V/400V/415V | TEFC | 35.26/33.48/32.38 | 92.6 | 0.86 | 131 | |
980 | 200 | WS20018.5M6B | 380V/400V/415V | TEFC | 38.82/36.93/35.52 | 91.7 | 0.8 | 145 | |
22 | 2950 | 180 | WS18022M2B | 380V/400V/415V | TEFC | 39.58/37.62/36.25 | 92.7 | 0.9 | 131 |
1470 | 180 | WS18022M4B | 380V/400V/415V | TEFC | 41.81/39.75/38.32 | 93 | 0.86 | 147 | |
980 | 200 | WS20022M6B | 380V/400V/415V | TEFC | 45.92/43.65/42.08 | 92.2 | 0.8 | 165 | |
30 | 2950 | 200 | WS20030M2B | 380V/400V/415V | TEFC | 54.24/51.58/49.65 | 93.3 | 0.9 | 160 |
1470 | 200 | WS20030M4B | 380V/400V/415V | TEFC | 55.32/52.63/50.74 | 93.6 | 0.87 | 182 | |
37 | 2950 | 200 | WS20037M2B | 380V/400V/415V | TEFC | 66.71/63.28/61.12 | 93.7 | 0.9 | 175 |
In the field of industrial motors, IEC/IE3 PREMIUM EFFICIENCY MOTOR has become the preferred solution for enterprises to optimize energy costs with its excellent energy efficiency performance and sustainable design. Compared with traditional IE1 or IE2 standard motors, this product improves energy conversion efficiency to the highest energy efficiency standard of IE3 defined by the International Electrotechnical Commission (IEC) through innovative electromagnetic design and precision manufacturing technology, and reduces average energy consumption by 15%-20%. Its unique advantage lies in balancing the critical point of high performance and low loss, and can maintain stable output and ultra-low heat dissipation even under continuous heavy load conditions. Compared with similar products, its modular structure design not only simplifies the maintenance process, but also is compatible with the global mainstream industrial equipment interface standards, significantly reducing the adaptation cost of user equipment upgrades, and becoming the power core with both economy and reliability in the green transformation of the manufacturing industry.
[Product Core Highlights and Function Analysis]
1. High-efficiency and energy-saving technology breakthrough
Equipped with high magnetic permeability silicon steel sheets and copper rotor technology, it effectively reduces iron loss and copper loss, and the efficiency value in the full load range reaches the IE3 standard (up to 96.5%). It has passed the EU CE certification and global energy efficiency label mutual recognition, and meets EMC electromagnetic compatibility requirements.
2. Intelligent temperature control and long life
Integrated adaptive cooling system, IP55 protection grade housing and F-class insulation material to ensure stable operation in high temperature, dust and humid environment, MTBF (mean time between failures) exceeds 60,000 hours.
3. Multi-scenario application adaptability
Industrial manufacturing: Accurately match compressors, pumps, conveyors and other equipment, support variable frequency drive (VFD) to achieve soft start and speed control
Renewable energy: Compatible with new energy scenarios such as wind power variable pitch system and solar tracking device
Building facilities: Suitable for medium and high power requirements such as building HVAC system and elevator drive
Life cycle cost advantage Through Energy Star certification, users can recover the equipment premium cost through electricity saving within 2-3 years, and enjoy the support of carbon emission reduction credit policy, achieving dual value-added of environmental protection and benefits.
This motor series covers a power range of 5.5kW to 375kW, supports B3/B5/B35 installation methods, and provides global industrial users with power solutions that take into account efficiency, durability and low carbon value.
Hot Search:Fan MotorsAir Compresser MotorsNema EC MotorsResilient Base MotorsNema Electric MotorNema AC Motors IEC/IE3 Premium Efficiency Motor
Copyright © 2018 Cixi Waylead Motor Manufacturing Co., Ltd.All Rights Reserved. OEM IEC/IE3 Premium Efficiency Motor Suppliers China IEC/IE3 Premium Efficiency Motor Conpamy